Induction Cookers
Black crystal panel models in different sizes and power configurations.
30 products
Specifications
30 of 30 models shown
| Parameter | T1 | T2 | B1 | B3 | B5 | T5 | T6 | A8 | A15 | A19 | A20 | A21 | A5S | A1 | A7 | A01S | A03S | A10 | A07 | A07S | A09 | A09S | A6 | P6 | P6S | DC2-S380 | DC2-W400 | DC2-W400G | DC2-W400A | DC4-S700 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power range (values differ) | 400–2000 W | 400–2000 W | 400–2000 W | 400–2000 W | 400–1400 W | 400–2000 W | 400–2000 W | 400–2600 W | 400–2600 W | 400–2600 W | 400–2600 W | 400–2600 W | 400–2600 W | 400–2700 W | 400–2700 W | 400–3500 W | 400–3500 W | 400–3100 W | 400–3100 W | 400–3100 W | 400–3100 W | 400–3100 W | 400–3100 W | 400–3100 W | 400–3100 W | 1500 W + 2000 W | 2500 W + 2500 W | 2500 W + 2500 W | 2500 W + 2500 W | 1500 W + 2000 W + 1500 W + 2000 W |
| Maximum total power (values differ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3500 W | 3500 W | 3500 W | — |
| Rated voltage (values differ) | 220–240 V | 220–240 V | 220–240 V | 220–240 V | 220–240 V | 220–240 V | 220–240 V | 220–240 V | 220–240 V | 220–240 V | 220–240 V | 220–240 V | 220–240 V | 220–240 V | 220–240 V | 220–240 V | 220–240 V | 220–240 V | 220–240 V | 220–240 V | 220–240 V | 220–240 V | 220–240 V | 220–240 V | 220–240 V | 180–240 V | 220–240 V | 220–240 V | 220–240 V | 220–240 V |
| Housing material (values differ) | — | — | — | — | — | — | — | — | — | — | — | — | Stainless Steel Housing | Stainless Steel Housing | Stainless Steel Housing | — | — | — | — | — | — | — | Stainless Steel Housing | Stainless Steel Housing | — | — | — | — | — | — |
| Panel material | Black Crystal Panel | Black Crystal Panel | Black Crystal Panel | Black Crystal Panel | Black Crystal Panel | Black Crystal Panel | Black Crystal Panel | Black Crystal Panel | Black Crystal Panel | Black Crystal Panel | Black Crystal Panel | Black Crystal Panel | Black Crystal Panel | Black Crystal Panel | Black Crystal Panel | Black Crystal Panel | Black Crystal Panel | Black Crystal Panel | Black Crystal Panel | Black Crystal Panel | Black Crystal Panel | Black Crystal Panel | Black Crystal Panel | Black Crystal Panel | Black Crystal Panel | Black Crystal Panel | Black Crystal Panel | Black Crystal Panel | Black Crystal Panel | Black Crystal Panel |
| Number of cooking zones (values differ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 | 2 | — |
| Product dimensions (values differ) | 290 × 370 × 45 mm | 280 × 350 × 45 mm | 290 × 365 × 70 mm | 290 × 365 × 70 mm | 283 × 350 × 62 mm | 320 × 390 × 66 mm | 320 × 390 × 70 mm | 290 × 365 × 70 mm | 320 × 390 × 66 mm | 320 × 390 × 75 mm | 320 × 390 × 78 mm | 320 × 390 × 79 mm | 320 × 390 × 66 mm | 336 × 406 × 75 mm | 358 × 450 × 125 mm | 315 × 390 × 75 mm | 335 × 435 × 75 mm | 308 × 328 × 75 mm | 328 × 408 × 90 mm | 328 × 408 × 100 mm | 328 × 410 × 120 mm | 328 × 410 × 120 mm | 325 × 425 × 103 mm | 325 × 425 × 86 mm | 325 × 425 × 82 mm | 290 × 510 × 65 mm | 730 × 410 × 83 mm | 730 × 410 × 83 mm | 730 × 410 × 83 mm | 590 × 520 × 63 mm |
| Materials listed (values differ) | Black Crystal Panel; Fireproof ABS Plastic | Black Crystal Panel; Fireproof ABS Plastic | Black Crystal Panel; Fireproof ABS Plastic | Black Crystal Panel; Fireproof ABS Plastic | Black Crystal Panel; Fireproof ABS Plastic | Black Crystal Panel; Fireproof ABS Plastic | Black Crystal Panel; Fireproof ABS Plastic | Black Crystal Panel; Fireproof ABS Plastic | Black Crystal Panel; Fireproof ABS Plastic | Black Crystal Panel; Fireproof ABS Plastic | Black Crystal Panel; Fireproof ABS Plastic | Black Crystal Panel; Fireproof ABS Plastic | Black Crystal Panel; Stainless Steel Housing | Black Crystal Panel; Stainless Steel Housing | Black Crystal Panel; Stainless Steel Housing | Black Crystal Panel; Fireproof ABS Plastic | Black Crystal Panel; Fireproof ABS Plastic | Black Crystal Panel; Fireproof ABS Plastic | Black Crystal Panel; Fireproof ABS Plastic | Black Crystal Panel; Fireproof ABS Plastic | Black Crystal Panel; Fireproof ABS Plastic | Black Crystal Panel; Fireproof ABS Plastic | Black Crystal Panel; Stainless Steel Housing | Black Crystal Panel; Stainless Steel Housing | Black Crystal Panel; Fireproof ABS Plastic | Black Crystal Panel; Fireproof ABS Plastic | Black Crystal Panel; Fireproof ABS Plastic | Black Crystal Panel; Tempered Glass | Black Crystal Panel; Tempered Glass | Black Crystal Panel; Fireproof ABS Plastic |
Why choose PEIJI TECH
Specialized manufacturing
Your induction cooker range is supported by manufacturing partners focused on this product category.
OEM / ODM support
Choose a standard model or develop custom product requirements with technical and manufacturing review.
One export partner
One team coordinates product discussions, quotations and production follow-up, keeping your commercial communication with PEIJI TECH.
Product questions
How do I choose between these induction cookers?
Compare the cooking surface, power, voltage and overall dimensions for your installation.
What cookware works with an induction cooker?
Choose induction-compatible cookware with a magnetic base. A magnet sticking to the base is a useful first check; also match the pan size and base shape to the cooker model.