
PRODUCT COLLECTION
Induction Cookers
Explore induction cooker models and compare their available specifications
Browse models
Select models to compare their listed specifications
Specifications at a glance
Compare the selected models using their available facts
3 of 30 models shown
Scroll within the table to compare models and parameters; headings stay in view
| Parameter | T1 | T2 | B1 |
|---|---|---|---|
| Power range | 400–2000 W | 400–2000 W | 400–2000 W |
| Rated voltage | 220–240 V | 220–240 V | 220–240 V |
| Panel material | Black Crystal Panel | Black Crystal Panel | Black Crystal Panel |
| Product dimensions (values differ) | 290 × 370 × 45 mm | 280 × 350 × 45 mm | 290 × 365 × 70 mm |
| Materials listed | Black Crystal Panel; Fireproof ABS Plastic | Black Crystal Panel; Fireproof ABS Plastic | Black Crystal Panel; Fireproof ABS Plastic |
Buyer questions
How can I compare these induction cookers?
Select models in the comparison table to review their listed specifications. Include any missing or project-specific requirements in your inquiry.




























