Solar Fans
Solar and rechargeable stand, floor and table fans.
10 products
Specifications
Standard kit prices · CNY/set · Tax and shipping excluded.
| Parameter | 094 | 188 | 1662 | 1663 | 198F | E300 | S450 | SHJY16 | 12-Inch Floor Fan | 32 |
|---|---|---|---|---|---|---|---|---|---|---|
| Price (CNY/set) | 127.20–148.40 | 127.20–148.40 | 129.60–151.20 | 136.80–159.60 | 150.00–175.00 | 159.60–186.20 | 186.00–217.00 | 192.00–224.00 | 162.00–189.00 | 116.40–135.80 |
| Fan format (values differ) | Stand Fan | Stand Fan | Stand Fan | Stand Fan | Stand Fan | Stand Fan | Stand Fan | Stand Fan | Floor Fan | Table Fan |
| Nominal size (values differ) | — | 16-inch | 16-inch | 16-inch | 16-inch | 16-inch | 16-inch | 16-inch | 12-inch | 16-inch |
| Rated power | 15 W | 15 W | 15 W | 15 W | 15 W | 15 W | 15 W | 15 W | 15 W | 15 W |
| Speed levels (values differ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 12 | 12 | 3 |
| Runtime at lowest speed | 8 h | 8 h | 8 h | 8 h | 8 h | 8 h | 8 h | 8 h | 8 h | 8 h |
| Runtime at highest speed | 4 h | 4 h | 4 h | 4 h | 4 h | 4 h | 4 h | 4 h | 4 h | 4 h |
| Solar panel power | 18 W | 18 W | 18 W | 18 W | 18 W | 18 W | 18 W | 18 W | 18 W | 18 W |
| Battery cell capacity | 2500 mAh | 2500 mAh | 2500 mAh | 2500 mAh | 2500 mAh | 2500 mAh | 2500 mAh | 2500 mAh | 2500 mAh | 2500 mAh |
| Battery cell count | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
More specifications (30)
Size & construction
| Parameter | 094 | 188 | 1662 | 1663 | 198F | E300 | S450 | SHJY16 | 12-Inch Floor Fan | 32 |
|---|---|---|---|---|---|---|---|---|---|---|
| Height (values differ) | 1200 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | — | — |
| Body material (values differ) | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Metal | Plastic |
| Motor (values differ) | 555 motor | 555 motor | 555 motor | 555 motor | 555 motor | 555 motor | 555 motor | 555 motor | Brushless motor | 555 motor |
| Net weight (values differ) | 2500 g | 5000 g | 5000 g | 4500 g | 4500 g | 5000 g | 4500 g | 4500 g | 2500 g | 2500 g |
| Fan guard diameter (values differ) | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 340 mm | 430 mm |
| Fan guard wires (values differ) | 108 | 108 | 108 | 108 | 108 | 104 | 108 | 108 | 108 | 108 |
| Blade count (values differ) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 |
| Blade material (values differ) | PP plastic | PP plastic | PP plastic | PP plastic | PP plastic | PP plastic | PP plastic | PP plastic | Aluminum | PP plastic |
| Colour (values differ) | White/Blue | White/Blue | Black/Orange | Gray/Orange | Black/White | Black/White | White/Orange | Black/White | — | — |
| Fan guard structure | — | — | — | — | — | — | — | — | double-ring | — |
Charging & power
| Parameter | 094 | 188 | 1662 | 1663 | 198F | E300 | S450 | SHJY16 | 12-Inch Floor Fan | 32 |
|---|---|---|---|---|---|---|---|---|---|---|
| Solar panel voltage (values differ) | 9 V | 9 V | 9 V | 9 V | 9 V | 9 V | 9 V | 15 V | 12 V | 9 V |
| Charger voltage (values differ) | 9 V | 9 V | 9 V | 9 V | 9 V | 9 V | 9 V | 12 V | 12 V | 9 V |
| Solar panel material | monocrystalline silicon | monocrystalline silicon | monocrystalline silicon | monocrystalline silicon | monocrystalline silicon | monocrystalline silicon | monocrystalline silicon | monocrystalline silicon | monocrystalline silicon | monocrystalline silicon |
| Charger current (values differ) | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 2 A | 2 A | 1.5 A |
| USB output voltage | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | — | — |
| Solar charging time | 12 h | 12 h | 12 h | 12 h | 12 h | 12 h | 12 h | 12 h | 12 h | 12 h |
| Charger charging time | 4–6 h | 4–6 h | 4–6 h | 4–6 h | 4–6 h | 4–6 h | 4–6 h | 4–6 h | 4–6 h | 4–6 h |
| DC output voltage | — | — | — | — | 5 V | — | — | — | — | — |
Controls & features
| Parameter | 094 | 188 | 1662 | 1663 | 198F | E300 | S450 | SHJY16 | 12-Inch Floor Fan | 32 |
|---|---|---|---|---|---|---|---|---|---|---|
| Timer (values differ) | No | No | — | No | No | Yes | No | No | No | No |
| Oscillation (values differ) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Remote control | — | — | — | — | Yes | — | — | Yes | — | — |
| Control (values differ) | — | — | — | — | — | Switch | Mechanical control | — | Push-button control | Switch |
| LED light | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes |
| USB output | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| DC input | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| Removable battery door | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| Type-C | — | — | Yes | Yes | — | — | — | — | — | — |
| DC output | — | — | — | Yes | Yes | Yes | Yes | — | — | — |
| RGB light | — | — | — | — | — | — | — | Yes | — | — |
| Bluetooth audio | — | — | — | — | — | — | — | Yes | — | — |
Why choose PEIJI TECH
Specialized manufacturing
Your solar fan range is supported by manufacturing partners focused on this product category.
OEM / ODM support
Choose a standard model or develop custom product requirements with technical and manufacturing review.
One export partner
One team coordinates product discussions, quotations and production follow-up, keeping your commercial communication with PEIJI TECH.
Product questions
How should I compare battery runtime between solar fans?
Compare runtimes at the same speed setting. Use the speed shown beside each runtime in the table, then compare fan size and controls for your intended use.
Can these solar fans run while charging?
Yes. All solar fan models in this collection support use while charging.